W305170 PAHs Low Level Instrument & Batch QC
Sample # Lab Group number Sample Group Media ID Sample Volume (L) Analyte CAS Number MW Matrix Analyte Type Results Units Result Expected %REC Range %REC %RPD Qualifiers Laboratory Analysis Date Reported Date Comments
CCV1 W305170 1-20 N/A N/A 1,4-Dichlorobenzene-d4 3355-82-1 151.02 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 2-Fluorophenol 367-12-4 112.1 Quartz Filters Surr ng/mL 2480 2500 99.0 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Phenol-d6 13127-88-3 100.15 Quartz Filters Surr ng/mL 2460 2500 98.4 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Nitrobenzene-d5 4165-60-0 128.14 Quartz Filters Surr ng/mL 2460 2500 98.3 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Naphthalene-d8 1146-65-2 136.22 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Naphthalene 91-20-3 128.17 Quartz Filters T ng/mL 2500 2500 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 2-Methylnaphthalene 91-57-6 142.2 Quartz Filters T ng/mL 2510 2500 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 1-Methylnaphthalene 1321-94-4 142.2 Quartz Filters T ng/mL 2520 2500 101 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Surr ng/mL 2500 2500 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Biphenyl 92-52-4 154.21 Quartz Filters T ng/mL 2500 2500 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Acenaphthylene 208-96-8 152.19 Quartz Filters T ng/mL 2520 2500 101 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Acenaphthene 83-32-9 154.21 Quartz Filters T ng/mL 2570 2500 103 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Dibenzofuran 132-64-9 138.19 Quartz Filters T ng/mL 2470 2500 98.9 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Fluorene 86-73-7 166.22 Quartz Filters T ng/mL 2510 2500 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 2,4,6-Tribromophenol 118-79-6 330.8 Quartz Filters Surr ng/mL 2680 2500 107 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Phenanthrene 85-01-8 178.23 Quartz Filters T ng/mL 2500 2500 100.0 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Anthracene 120-12-7 178.23 Quartz Filters T ng/mL 2490 2500 99.6 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Fluoranthene 206-44-0 202.25 Quartz Filters T ng/mL 2490 2500 99.6 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Chrysene-d12 1719-03-5 240.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Pyrene 129-00-0 202.25 Quartz Filters T ng/mL 2540 2500 101 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Terphenyl-d14 1718-51-0 244.4 Quartz Filters Surr ng/mL 2540 2500 102 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Benzo(a)anthracene 56-55-3 228.3 Quartz Filters T ng/mL 2460 2500 98.4 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Chrysene 218-01-9 228.3 Quartz Filters T ng/mL 2480 2500 99.4 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Perylene-d12 1520-96-3 264.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Benzo(b)fluoranthene 205-99-2 252.3 Quartz Filters T ng/mL 2580 2500 103 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 7,12-Dimethylbenz(a)anthracene 57-97-6 256.3 Quartz Filters T ng/mL 2490 2500 99.4 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Benzo(k)fluoranthene 207-08-9 252.3 Quartz Filters T ng/mL 2570 2500 103 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Benzo(a)pyrene 50-32-8 252.3 Quartz Filters T ng/mL 2630 2500 105 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A 3-Methylcholanthrene 56-49-5 268.4 Quartz Filters T ng/mL 2570 2500 103 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Dibenzo(a,j)acridine 224-42-0 279.3 Quartz Filters T ng/mL 2650 2500 106 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Indeno(1,2,3-c,d)pyrene 193-39-5 276.3 Quartz Filters T ng/mL 2710 2500 109 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Dibenz(a,h)anthracene 53-70-3 278.3 Quartz Filters T ng/mL 2650 2500 106 70-130     RJ Lee Group 07-28-23 08-25-23
CCV1 W305170 1-20 N/A N/A Benzo(g,h,i)perylene 191-24-2 276.3 Quartz Filters T ng/mL 2580 2500 103 70-130     RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 1,4-Dichlorobenzene-d4 3355-82-1 151.02 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 2-Fluorophenol 367-12-4 112.1 Quartz Filters Surr ng/mL 2370 2500 94.7 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Phenol-d6 13127-88-3 100.15 Quartz Filters Surr ng/mL 2100 2500 84.0 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Nitrobenzene-d5 4165-60-0 128.14 Quartz Filters Surr ng/mL 2260 2500 90.5 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Naphthalene-d8 1146-65-2 136.22 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Naphthalene 91-20-3 128.17 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 2-Methylnaphthalene 91-57-6 142.2 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 1-Methylnaphthalene 1321-94-4 142.2 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Surr ng/mL 2370 2500 95.0 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Biphenyl 92-52-4 154.21 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Acenaphthylene 208-96-8 152.19 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Acenaphthene 83-32-9 154.21 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Dibenzofuran 132-64-9 138.19 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Fluorene 86-73-7 166.22 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 2,4,6-Tribromophenol 118-79-6 330.8 Quartz Filters Surr ng/mL 1290 2500 51.6 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Phenanthrene 85-01-8 178.23 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Anthracene 120-12-7 178.23 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Fluoranthene 206-44-0 202.25 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Chrysene-d12 1719-03-5 240.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Pyrene 129-00-0 202.25 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Terphenyl-d14 1718-51-0 244.4 Quartz Filters Surr ng/mL 2670 2500 107 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Benzo(a)anthracene 56-55-3 228.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Chrysene 218-01-9 228.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Perylene-d12 1520-96-3 264.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Benzo(b)fluoranthene 205-99-2 252.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 7,12-Dimethylbenz(a)anthracene 57-97-6 256.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Benzo(k)fluoranthene 207-08-9 252.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Benzo(a)pyrene 50-32-8 252.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A 3-Methylcholanthrene 56-49-5 268.4 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Dibenzo(a,j)acridine 224-42-0 279.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Indeno(1,2,3-c,d)pyrene 193-39-5 276.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Dibenz(a,h)anthracene 53-70-3 278.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
CB-S1 W305170 1-20 N/A N/A Benzo(g,h,i)perylene 191-24-2 276.3 Quartz Filters T ng/mL       -   RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 1,4-Dichlorobenzene-d4 3355-82-1 151.02 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 2-Fluorophenol 367-12-4 112.1 Quartz Filters Surr ng/mL 31.7 25.0 127 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Phenol-d6 13127-88-3 100.15 Quartz Filters Surr ng/mL 38.9 25.0 156 60-140   S RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Nitrobenzene-d5 4165-60-0 128.14 Quartz Filters Surr ng/mL 38.7 25.0 155 60-140   S RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Naphthalene-d8 1146-65-2 136.22 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Naphthalene 91-20-3 128.17 Quartz Filters T ng/mL 32.9 25.0 131 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 2-Methylnaphthalene 91-57-6 142.2 Quartz Filters T ng/mL 28.8 25.0 115 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 1-Methylnaphthalene 1321-94-4 142.2 Quartz Filters T ng/mL 31.5 25.0 126 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Surr ng/mL 31.0 25.0 124 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Biphenyl 92-52-4 154.21 Quartz Filters T ng/mL 22.3 25.0 89.4 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Acenaphthylene 208-96-8 152.19 Quartz Filters T ng/mL 36.0 25.0 144 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Acenaphthene 83-32-9 154.21 Quartz Filters T ng/mL 26.4 25.0 105 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Dibenzofuran 132-64-9 138.19 Quartz Filters T ng/mL 59.4 25.0 237 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Fluorene 86-73-7 166.22 Quartz Filters T ng/mL 36.2 25.0 145 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 2,4,6-Tribromophenol 118-79-6 330.8 Quartz Filters Surr ng/mL 44.8 25.0 179 60-140   S RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Phenanthrene 85-01-8 178.23 Quartz Filters T ng/mL 35.3 25.0 141 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Anthracene 120-12-7 178.23 Quartz Filters T ng/mL 33.4 25.0 134 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Fluoranthene 206-44-0 202.25 Quartz Filters T ng/mL 36.9 25.0 148 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Chrysene-d12 1719-03-5 240.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Pyrene 129-00-0 202.25 Quartz Filters T ng/mL 32.0 25.0 128 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Terphenyl-d14 1718-51-0 244.4 Quartz Filters Surr ng/mL 35.6 25.0 142 60-140   S RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Benzo(a)anthracene 56-55-3 228.3 Quartz Filters T ng/mL 78.4 25.0 314 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Chrysene 218-01-9 228.3 Quartz Filters T ng/mL 26.3 25.0 105 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Perylene-d12 1520-96-3 264.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Benzo(b)fluoranthene 205-99-2 252.3 Quartz Filters T ng/mL 40.0 25.0 160 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 7,12-Dimethylbenz(a)anthracene 57-97-6 256.3 Quartz Filters T ng/mL 41.5 25.0 166 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Benzo(k)fluoranthene 207-08-9 252.3 Quartz Filters T ng/mL 34.0 25.0 136 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Benzo(a)pyrene 50-32-8 252.3 Quartz Filters T ng/mL 38.5 25.0 154 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A 3-Methylcholanthrene 56-49-5 268.4 Quartz Filters T ng/mL 40.8 25.0 163 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Dibenzo(a,j)acridine 224-42-0 279.3 Quartz Filters T ng/mL 44.3 25.0 177 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Indeno(1,2,3-c,d)pyrene 193-39-5 276.3 Quartz Filters T ng/mL 31.8 25.0 127 60-140     RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Dibenz(a,h)anthracene 53-70-3 278.3 Quartz Filters T ng/mL 38.8 25.0 155 60-140   R RJ Lee Group 07-28-23 08-25-23
RL1 W305170 1-20 N/A N/A Benzo(g,h,i)perylene 191-24-2 276.3 Quartz Filters T ng/mL 34.4 25.0 138 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 1,4-Dichlorobenzene-d4 3355-82-1 151.02 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 2-Fluorophenol 367-12-4 112.1 Quartz Filters Surr ng/mL 52.0 50.0 104 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Phenol-d6 13127-88-3 100.15 Quartz Filters Surr ng/mL 50.8 50.0 102 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Nitrobenzene-d5 4165-60-0 128.14 Quartz Filters Surr ng/mL 52.6 50.0 105 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Naphthalene-d8 1146-65-2 136.22 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Naphthalene 91-20-3 128.17 Quartz Filters T ng/mL 55.7 50.0 111 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 2-Methylnaphthalene 91-57-6 142.2 Quartz Filters T ng/mL 45.4 50.0 90.8 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 1-Methylnaphthalene 1321-94-4 142.2 Quartz Filters T ng/mL 52.8 50.0 106 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Surr ng/mL 54.7 50.0 109 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Biphenyl 92-52-4 154.21 Quartz Filters T ng/mL 49.2 50.0 98.4 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Acenaphthylene 208-96-8 152.19 Quartz Filters T ng/mL 52.1 50.0 104 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Acenaphthene 83-32-9 154.21 Quartz Filters T ng/mL 53.7 50.0 107 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Dibenzofuran 132-64-9 138.19 Quartz Filters T ng/mL 76.0 50.0 152 60-140   R RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Fluorene 86-73-7 166.22 Quartz Filters T ng/mL 51.3 50.0 103 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Phenanthrene-d10 1517-22-2 188.29 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 2,4,6-Tribromophenol 118-79-6 330.8 Quartz Filters Surr ng/mL 53.1 50.0 106 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Phenanthrene 85-01-8 178.23 Quartz Filters T ng/mL 56.8 50.0 114 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Anthracene 120-12-7 178.23 Quartz Filters T ng/mL 44.4 50.0 88.9 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Fluoranthene 206-44-0 202.25 Quartz Filters T ng/mL 53.5 50.0 107 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Chrysene-d12 1719-03-5 240.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Pyrene 129-00-0 202.25 Quartz Filters T ng/mL 49.5 50.0 98.9 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Terphenyl-d14 1718-51-0 244.4 Quartz Filters Surr ng/mL 54.3 50.0 109 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Benzo(a)anthracene 56-55-3 228.3 Quartz Filters T ng/mL 91.6 50.0 183 60-140   R RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Chrysene 218-01-9 228.3 Quartz Filters T ng/mL 51.8 50.0 104 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Perylene-d12 1520-96-3 264.4 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Benzo(b)fluoranthene 205-99-2 252.3 Quartz Filters T ng/mL 52.8 50.0 106 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 7,12-Dimethylbenz(a)anthracene 57-97-6 256.3 Quartz Filters T ng/mL 52.2 50.0 104 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Benzo(k)fluoranthene 207-08-9 252.3 Quartz Filters T ng/mL 50.9 50.0 102 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Benzo(a)pyrene 50-32-8 252.3 Quartz Filters T ng/mL 48.5 50.0 96.9 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A 3-Methylcholanthrene 56-49-5 268.4 Quartz Filters T ng/mL 51.3 50.0 103 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Dibenzo(a,j)acridine 224-42-0 279.3 Quartz Filters T ng/mL 50.7 50.0 101 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Indeno(1,2,3-c,d)pyrene 193-39-5 276.3 Quartz Filters T ng/mL 47.4 50.0 94.8 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Dibenz(a,h)anthracene 53-70-3 278.3 Quartz Filters T ng/mL 46.7 50.0 93.4 60-140     RJ Lee Group 07-28-23 08-25-23
RL2 W305170 1-20 N/A N/A Benzo(g,h,i)perylene 191-24-2 276.3 Quartz Filters T ng/mL 48.7 50.0 97.5 60-140     RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A 1,4-Dichlorobenzene-d4 3355-82-1 151.02 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130 0   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A 2-Fluorophenol 367-12-4 112.1 Quartz Filters Surr ng/mL 2110 2500 84.4 70-130 0.825959   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Phenol-d6 13127-88-3 100.15 Quartz Filters Surr ng/mL 2490 2500 99.7 70-130 0.906801   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Nitrobenzene-d5 4165-60-0 128.14 Quartz Filters Surr ng/mL 2420 2500 96.8 70-130 0.412371   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Naphthalene-d8 1146-65-2 136.22 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130 0   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Naphthalene 91-20-3 128.17 Quartz Filters T ng/mL 2320 2500 92.8 70-130 0.644468   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A 2-Methylnaphthalene 91-57-6 142.2 Quartz Filters T ng/mL 2350 2500 93.9 70-130 0.531067   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A 1-Methylnaphthalene 1321-94-4 142.2 Quartz Filters T ng/mL 2330 2500 93.0 70-130 0.429185   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Acenaphthene-d10 15067-26-2 164.27 Quartz Filters Int. Std ng/mL 4000 4000 100 70-130 0   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A 2-Fluorobiphenyl 321-60-8 172.2 Quartz Filters Surr ng/mL 2240 2500 89.5 70-130 0.557103   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Biphenyl 92-52-4 154.21 Quartz Filters T ng/mL 2290 2500 91.6 70-130 0.652884   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Acenaphthylene 208-96-8 152.19 Quartz Filters T ng/mL 2300 2500 91.9 70-130 1.082251   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Acenaphthene 83-32-9 154.21 Quartz Filters T ng/mL 2270 2500 90.7 70-130 1.096491   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Dibenzofuran 132-64-9 138.19 Quartz Filters T ng/mL 2370 2500 94.7 70-130 1.061571   RJ Lee Group 07-28-23 08-25-23
BG30075-BS1 W305170 1-20 N/A N/A Fluorene 86-73-7 166.22 Quartz Filters T ng/mL 2530 2500 101 70-130 0   RJ Lee Group 07-28-23 08-25-23
